| Intensity | Quantity | percent |
|---|---|---|
| 3 | 14 | 47 |
| 4 | 13 | 43 |
| 5 | 3 | 10 |

Hurricane Helene tracked farther east than predicted below dumping an enormous amout of rain in NC.

Tampa avoided a direct hit from Hurricane Milton as it tracked about 60 miles south.

| Num | Storm | Category | Time |
|---|---|---|---|
| 1 | Great Miami | 4 | 1926, Sep |
| 2 | Okeechobee | 4 | 1928, Sep |
| 3 | Unnamed | 3 | 1933, Sep |
| 4 | Labor Day | 5 | 1935, Sep |
| 5 | Unnamed | 3 | 1944, Oct |
| 6 | Unnamed | 4 | 1945, Sep |
| 7 | Unnamed | 4 | 1947, Sep |
| 8 | Unnamed | 4 | 1948, Sep |
| 9 | Unnamed | 4 | 1949, Aug |
| 10 | Easy | 3 | 1950, Sep |
| 11 | King | 4 | 1950, Oct |
| 12 | Donna | 4 | 1960, Sep |
| 13 | Betsy | 3 | 1965, Sep |
| 14 | Alma | 3 | 1966, Jun |
| 15 | Eloise | 3 | 1975, Sep |
| 16 | Elena | 3 | 1985, Sep |
| 17 | Andrew | 5 | 1992, Aug |
| 18 | Opal | 3 | 1995, Oct |
| 19 | Charley | 4 | 2004, Aug |
| 20 | Frances | 4 | 2004, Sep |
| 21 | Ivan | 3 | 2004, Sep |
| 22 | Jeanne | 3 | 2004, Sep |
| 23 | Dennis | 3 | 2005, Jul |
| 24 | Wilma | 3 | 2005, Oct |
| 25 | Irma | 4 | 2017, Sep |
| 26 | Michael | 5 | 2018, Oct |
| 27 | Ian | 4 | 2022, Sep |
| 28 | Idalia | 3 | 2023, Aug |
| 29 | Helene | 4 | 2024, Sep |
| 30 | Milton | 3 | 2024, Oct |
Regardless their size/intensity,
Hurricanes are always bad news
If one of these comes your
way, head for the hills!